| Competition: Prova 4 - Região de Turismo do Oeste | 2006-10-05 | 00:00 |
| Article: 238.2.1 Table A - Against the Clock | Speed: Height: 1.05 / 1.10m Total Prize: |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Rolf Homburg | BEL | Kascador | 0 | 56.08 | ||
| 2� | Ronny Deloof | BEL | Ramina Van Knapp-Targa | 0 | 57.21 | ||
| 3� | Veronique Sion | FRA | Istambul III | 0 | 59.43 | ||
| 4� | Pierre Charon | BEL | Simoun du Bleyk | 0 | 60.16 | ||
| 5� | Sylvaine Cruse | FRA | Madame de Laujac | 0 | 64.09 | ||
| 6� | Luis Morais | POR | Ronron HP | 0 | 66.52 | ||
| 7� | Stefanie Müller | GER | Lucy Lectric 3 | 4 | 57.72 | ||
| 8� | Violante Lebre | POR | Madi | 4 | 59.20 | ||
| 9� | Christophe Legué | FRA | Idol de la Gentier | 4 | 59.60 | ||
| 11� | Armin Eberle | SUI | Gitta II | 4 | 62.61 | ||
| 12� | Hellmut Wagner | GER | Carlos 302 | 4 | 68.38 | ||
| 13� | Aymard de Jourdan | FRA | Tenor de la Traire | 4 | 72.60 | ||
| 14� | Pedro Emauz Silva | POR | I m Mathew | 7 | 92.82 | ||
| 15� | Urs Sigrist | SUI | Laluna 17 | 8 | 73.39 | ||
| 16� | Armin Eberle | SUI | Celina CH | ELIM | |||
| 16� | Clara Resende | POR | Pili-Pili Meia Lua | ELIM | |||
| 18� | Georg Grochutek | GER | Roxette G | ELIM | |||








