Ambassador Classics 2009 - CSI Vimeiro 2009-10-07 a 2009-10-11 | |
XXVI Concurso de Saltos Nacional - CSN-A** 2009-08-27 a 2009-08-30 | |
XVIII Concurso de Saltos Internacional - CSI 3* 2009-07-23 a 2009-07-26 | |
XVII Concurso de Saltos Internacional - CSI 3* 2009-07-16 a 2009-07-19 | |
XVI Concurso de Saltos Internacional - CSI 4* 2009-06-05 a 2009-06-07 |
Last results:
CSI Ambassador
Ambassador Classics 2009 - CSI Vimeiro
2009-10-07 to 2009-10-11
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Philippe Poulet | Bach | |||
| 2º | Armin Eberle | SUI | Ariano III CH | ||
| 3º | Alberto Leite Rodrigues | POR | Obelix do Paço | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Denise Sporri | Coeur d'Amour | |||
| 2º | Ronny Deloof | BEL | Winsky Knapp Targa | ||
| 3º | Guy Rohmer | FRA | Rocky B | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Stefanie Müller | Waiko 29 | |||
| 2º | Ronny Deloof | BEL | Une Touche du Major | ||
| 3º | Teresa Bourbon | POR | Agave van de Breemerson | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Edmond Milot | Fado du Murier | |||
| 2º | Ursula Baleri | SUI | Mighty de Riverland | ||
| 3º | Teresa Bourbon | POR | Limaroun | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Armin Eberle | Ariano III CH | |||
| 2º | Erwin Mayer | GER | Celino 5 | ||
| 3º | Brigitte Debost | FRA | Narine de Bonvaux | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Stefanie Müller | Waiko 29 | |||
| 2º | Ronny Deloof | BEL | Une Touche du Major | ||
| 3º | Guy Rohmer | FRA | San Marino | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Philippe Poulet | Bach | |||
| 2º | Erwin Mayer | GER | Celino 5 | ||
| 3º | Armin Eberle | SUI | Rainbow G | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | POR- Alberto Leite Rodrigues | Obelix do Paço | |||
| 2º | POR - Teresa Bourbon | POR | Limaroun | ||
| 3º | POR - António Damião | POR | AEG Miss Marple | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Ronny Deloof | Une Touche du Major | |||
| 2º | Guy Rohmer | FRA | San Marino | ||
| 3º | Alberto Leite Rodrigues | POR | Obelix do Paço | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Armin Eberle | Rainbow G | |||
| 2º | Philippe Poulet | FRA | Bach | ||
| 3º | Armin Eberle | SUI | Ariano III CH | ||
| |||||
| Name | Country | Horse | |||
|---|---|---|---|---|---|
| 1º | Manfred Villmann | Pacha III | |||
| 2º | Ronny Deloof | BEL | Winsky Knapp Targa | ||
| 3º | Philippe Poulet | FRA | Windsor V.H. Moerakkerhof (BE) | ||
