| Competition: P9 - Grande Prémio BP Gas | 2012-07-22 | 16:15 |
| Article: 273.3.3.1 TWO DIFFERENT ROUNDS UNDER TABLE A AGAINST THE CLOCK | Speed: 375 m/min Height: 1,45 approx. Total Prize: 23.000,00 € |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Marina Frutuoso de Melo | POR | Coltaire Z | 0 | 0 | 43.89 | |
| 2� | Chloe Aston | GBR | Kolibri Classic | 0 | 0 | 45.31 | |
| 3� | Ivan Camargo | POR | Calimero of Colors | 0 | 0 | 45.49 | |
| 4� | Rodrigo Giesteira Almeida | POR | Amour du Bois | 0 | 0 | 45.81 | |
| 5� | Jacobo Fontan | ESP | Pilette du Gue | 0 | 0 | 46.90 | |
| 6� | Alexandre Mascarenhas de Lemos | POR | Chiquitita 4 | 0 | 0 | 49.49 | |
| 7� | Cedric Angot | FRA | Cupido Z | 0 | 4 | 45.33 | |
| 8� | Juan Queipo de Llano | ESP | Capote | 0 | 4 | 48.62 | |
| 9� | Geraldine Rouch | FRA | Wise Guy | 4 | 0 | 49.79 | |
| 10� | Marion Hughes | IRL | HHS Fafa | 0 | 8 | 42.27 | |
| 11� | Mario Prieto | POR | Cordesa von Hof | 0 | 8 | 52.10 | |
| 12� | Nicolas Paillot | FRA | Olympic de Chamant | 4 | 8 | 46.80 | |
| Santiago Nunez Riva | ESP | Quarela de Toscane | 4 | ||||
| Juan Antonio de Wit | ESP | Vidar | 4 | ||||
| Luis Cabanas | ESP | Irresistible | 4 | ||||
| Patricio Maldonado | ESP | Poughkeepsie Jolly | 4 | ||||
| Eduardo Netto de Almeida | POR | Landastone | 4 | ||||
| Joao Azevedo e Silva | POR | Onyx de Brunel | 4 | ||||
| Joao Chuva | POR | Virginia Dream | 4 | ||||
| Luis Sabino Gonçalves | POR | Quisling de Kreisker | 4 | ||||
| Pedro Ribeiro Teles | POR | Valco | 5 | ||||
| Maria Rosario Libano Monteiro | POR | Chelsie | 5 | ||||
| Joana Rios Oliveira | POR | Ballybur Don Clover | 5 | ||||
| Carlos Carpintero | ESP | Negus de B'Neville | 8 | ||||
| Ricardo Gil Santos | POR | Zucchero | 8 | ||||
| Jacobo Maldonado | ESP | T Carlanka | 8 | ||||
| Filipe Malta da Costa | POR | Pilatos | 8 | ||||
| Miguel Maria Bravo | POR | HHS Pinky | 8 | ||||
| Gonçalo Ribeiro Pinto | POR | Vita | 9 | ||||
| Juan Cortiguera Ruiz | ESP | Lancelot de Messille | 9 | ||||
| Alexandre MS Masc de Lemos | POR | Pantaro | 9 | ||||
| Jose Fumero Hernandez | ESP | Transporteur's Orkaan | 9 | ||||
| Michel Blaton | BEL | Zenzero | 11 | ||||
| Pablo Dominguez Pinon | ESP | Jumex Sport Chi Kung | 13 | ||||
| Diego Porres | ESP | Senator | 13 | ||||
| Ana Elias da Costa | POR | Bavo Z | 13 | ||||
| Fernando Guinato Neto | BRA | Comes | 16 | ||||
| Carolina Aresu G Obregon | ESP | Ocento du Lerchenberg | 16 | ||||
| Robert Maguire | GBR | Zidane VIII | 21 | ||||
| Tiago Peres | POR | Hunter van de Dwerse Hagen | EL | ||||
| Sara Lubrano Barcella | ITA | Look | RET | ||||
| Duarte Canavarro | POR | Luganelle du Moulinet | RET | ||||
| Inigo Verdugo Velon | ESP | Helico of Lulu | RET | ||||








