| Competition: P5 - BES | 2012-07-20 | 16:30 |
| Article: 238.2.2 TABLE A AGAINST THE CLOCK Jump-off GP best 30 riders not qualified in Comp. nr.3, deducting the number of athletes that the FEI determines mandatory without qualification and that confirm their entries. | Speed: 350 m/min Height: 1,40 approx. Total Prize: 6.000,00 € |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Chloe Aston | GBR | Kolibri Classic | 0 | 0 | 42.18 | |
| 2� | Luis Sabino Gonçalves | POR | Quisling de Kreisker | 0 | 0 | 42.71 | |
| 3� | Juan Queipo de Llano | ESP | Capote | 0 | 0 | 46.49 | |
| 4� | Luis Cabanas | ESP | Irresistible | 0 | 0 | 48.84 | |
| 5� | Filipe Malta da Costa | POR | Pilatos | 0 | 0 | 49.84 | |
| 6� | Pedro Ribeiro Teles | POR | Valco | 0 | 0 | 53.13 | |
| 7� | Rodrigo Giesteira Almeida | POR | Amour du Bois | 0 | 4 | 42.75 | |
| 8� | Jacobo Maldonado | ESP | T Carlanka | 0 | 4 | 43.10 | |
| 9� | Marion Hughes | IRL | Heritage HHS Fortuna | 0 | 4 | 47.45 | |
| 10� | Cedric Angot | FRA | Cupido Z | 0 | 4 | 48.90 | |
| 11� | Carlos Carpintero | ESP | Negus de B'Neville | 0 | 8 | 41.89 | |
| 12� | Sebastiao Ferreira Pinto | POR | R'Messe de la Roque | 1 | |||
| Ricardo Gil Santos | POR | Zucchero | 1 | ||||
| Pablo Dominguez Pinon | ESP | Jumex Sport Chi Kung | 1 | ||||
| Michel Blaton | BEL | Under Pressure K | 1 | ||||
| Armando Trapote | ESP | Bohemio del Olmo | 1 | ||||
| Ivan Camargo | POR | Calimero of Colors | 2 | ||||
| Jose Fumero Hernandez | ESP | Transporteur's Orkaan | 4 | ||||
| Jacobo Fontan | ESP | Pilette du Gue | 4 | ||||
| Joao Chuva | POR | Virginia Dream | 5 | ||||
| Joao Mota | POR | Hellyhansen Carnevale | 5 | ||||
| Patricio Maldonado | ESP | Poughkeepsie Jolly | 5 | ||||
| Juan Cortiguera Ruiz | ESP | Lancelot de Messille | 5 | ||||
| Alexandre MS Masc de Lemos | POR | Pantaro | 5 | ||||
| Ana Elias da Costa | POR | Bavo Z | 5 | ||||
| Alexandre Mascarenhas de Lemos | POR | Chiquitita 4 | 5 | ||||
| Mario Prieto | POR | Cordesa von Hof | 5 | ||||
| Joana Rios Oliveira | POR | Ballybur Don Clover | 7 | ||||
| Miguel Maria Bravo | POR | HHS Acorado | 8 | ||||
| Robert Maguire | GBR | Acoretto II | 9 | ||||
| Diego Porres | ESP | Senator | 9 | ||||
| Sara Lubrano Barcella | ITA | Look | 9 | ||||
| Marina Frutuoso de Melo | POR | Ananaz | 9 | ||||
| Duarte Canavarro | POR | Luganelle du Moulinet | 9 | ||||
| Fernando Guinato Neto | BRA | Comes | 9 | ||||
| Inigo Verdugo Velon | ESP | Helico of Lulu | 10 | ||||
| Sara Alonso Rocha | ESP | Odin du Riol | 10 | ||||
| Maria Rosario Libano Monteiro | POR | Chelsie | 10 | ||||
| Carolina Aresu G Obregon | ESP | O Sandor | 12 | ||||
| Gonçalo Ribeiro Pinto | POR | Vita | 13 | ||||
| Juan Antonio de Wit | ESP | Vidar | 14 | ||||
| Tiago Peres | POR | Hunter van de Dwerse Hagen | 15 | ||||
| Eduardo Netto de Almeida | POR | Landastone | 16 | ||||
| Joao Azevedo e Silva | POR | Onyx de Brunel | 22 | ||||
| Santiago Nunez Riva | ESP | Ideal de Prissey | RET | ||||
| Pablo Macias | ESP | Wimpel van de Padenborre | RET | ||||








