| Competition: P1 - Câmara Municipal de Torres Vedras | 2011-06-02 | 10:00 |
| Article: 238.2.1 TABLE A AGAINST THE CLOCK | Speed: 350 m/min Height: 1,30 approx. Total Prize: 4.750,00 € |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Luis Sabino Gonçalves | POR | In Chala d'en Haut | 0 | 45.16 | ||
| 2� | Sebastiao Ferreira Pinto | POR | Joking de Riverland | 0 | 46.68 | ||
| 3� | Eugenie Angot | FRA | Orlando de Roy | 0 | 47.09 | ||
| 4� | Eddie Moloney | IRL | Foxy Cleopatra M | 0 | 47.39 | ||
| 5� | Pablo Dominguez Pinon | ESP | Rocket Power | 0 | 48.96 | ||
| 6� | Filipe Malta da Costa | POR | Olyne des Quinze | 0 | 49.09 | ||
| 7� | Antonio Vozone | POR | Poker du Tyl | 0 | 49.52 | ||
| 8� | Rui Gonçalo | POR | Uriel de Baguim | 0 | 49.66 | ||
| 9� | Ricardo Gil Santos | POR | Lipton de la Parra | 0 | 49.79 | ||
| 10� | Rodrigo Giesteira Almeida | POR | Quintus de Mazine | 0 | 50.16 | ||
| 11� | Ivan Camargo | POR | Edesa's Requin | 0 | 50.46 | ||
| 11� | Miguel Viana | POR | X Saphira | 0 | 50.46 | ||
| 13� | Francisco Malta da Costa | POR | Nichebourg | 0 | 51.20 | ||
| 14� | Alexandre MS Masc de Lemos | POR | Lilos Catwalk | 0 | 51.27 | ||
| 15� | Rodrigo Lerena | ARG | Olina des Isles | 0 | 51.63 | ||
| 16� | Joao Chuva | POR | Clever Boy vd Ruitershoeve | 0 | 52.48 | ||
| Alexandre Mascarenhas de Lemos | POR | Pantaro | 0 | 52.69 | |||
| Felipe Guinato | BRA | Christine | 0 | 54.75 | |||
| Eduardo Netto de Almeida | POR | Actress | 0 | 54.78 | |||
| Anthony Hubert Berthou | ESP | Quintonine du Pas | 0 | 55.04 | |||
| Denis Coakley | IRL | Victoire | 0 | 55.97 | |||
| Carolina Aresu G Obregon | ESP | Aicha des Hayettes Z | 0 | 56.06 | |||
| Juan Cortiguera Ruiz | ESP | Presindro | 0 | 66.80 | |||
| Joaquin Luaces | ESP | Tequila | 0 | 66.92 | |||
| Francisco Asis Arango | ESP | El Paciente de Sauco | 0 | 67.74 | |||
| Estelle Tordjman | FRA | Tinky van de Casterhoeve | 0 | 70.84 | |||
| Luis Ferreira | POR | Chelsie | 0 | 71.29 | |||
| Marion Hughes | IRL | A Touch of Grey | 0 | 72.25 | |||
| Felipe Guinato | BRA | Quoit Or | 0 | 72.34 | |||
| Pedro Ribeiro Teles | POR | Valco | 0 | 72.96 | |||
| Michel Blaton | BEL | Kalimera du Boischaut | 0 | 73.30 | |||
| Maura Counihan | IRL | Cash Up | 0 | 73.38 | |||
| Maura Counihan | IRL | HHS Pinky | 0 | 73.81 | |||
| Nicola Philippaerts | BEL | Carlos VHPZ | 1 | 75.55 | |||
| Gonçalo Bourbon | POR | Iman du Tallus | 4 | 46.70 | |||
| Jessy Putallaz | SUI | Quirlo du Soufflet | 4 | 48.31 | |||
| Fernando Guinato Neto | BRA | Dicaletto Z | 4 | 49.80 | |||
| Marc Oertly | SUI | Arcus II | 4 | 56.90 | |||
| Felipa Xara Brasil | POR | Psyche du Murier | 4 | 57.04 | |||
| Ivan Serrano | ESP | Fort de France | 4 | 57.97 | |||
| Irineu Gehlen Filho | BRA | Osiris du Torte | 4 | 61.81 | |||
| Miguel Maria Bravo | POR | Caretina | 4 | 65.39 | |||
| Rachele Reina | ITA | Dark Moon van de Dwerse Hagen | 6 | 79.14 | |||
| Sonsoles Lasaosa | ESP | Banana | 8 | 51.97 | |||
| Rui Pinto | POR | Blanka van't Niefgeel | 8 | 62.26 | |||
| Benito Iniguez Rivero | ESP | Dolce Vita M | 8 | 62.96 | |||
| Pedro Figueiredo | POR | Up Fly Corrado | 8 | 64.73 | |||
| Filipe Avillez | POR | Con Calimero | 8 | 66.77 | |||
| Nicholas Hochstadter | LIE | Lado | 8 | 68.10 | |||
| Miguel Viana | POR | Arisca | 12 | 68.09 | |||
| Ana Elias da Costa | POR | Bavo Z | 12 | 70.49 | |||
| Joao Chuva | POR | Cool Runnings | 12 | 89.43 | |||
| Lua Queiroz Pereira | POR | Horizon du Valon | 13 | 93.69 | |||
| Joao Tomas Ramires | POR | Corina | 14 | 80.66 | |||
| Rafael Collares | BRA | Vitoria B | 16 | 62.97 | |||
| Yuko Itakura | JPN | Play Again Dorchival | 16 | 88.19 | |||
| Ines Horta Osorio | POR | Chamalow | 18 | 94.43 | |||
| Teresa Bourbon | POR | Jolisco For Ever | 20 | 73.56 | |||
| Francisco Javier Villapalos | ESP | Marbella Flo | 22 | 78.37 | |||
| Bernardo Manuel Moniz da Maia | POR | Patner du Temple | 24 | 102.28 | |||
| Antonio Frutuoso de Melo | POR | Lancelot de Messille | R | ||||
| Denis Coakley | IRL | Paparazzi of Coco | Desq | ||||








