| Competition: Prova 12 - Small Tour - Vichy Homme | 2006-10-08 | 00:00 |
| Article: 263 Speed and Handiness | Speed: 350m/min Height: 1,10m Total Prize: |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Helmut Aldinger | GER | Leon Royal 2 | 66.87 | |||
| 2� | Veronique Sion | FRA | Haroun Al Raschid | 68.51 | |||
| 3� | Pierre Charon | BEL | Simoun du Bleyk | 68.86 | |||
| 5� | Rolf Homburg | BEL | Kandy | 72.12 | |||
| 6� | Urs Sigrist | SUI | Laluna 17 | 72.30 | |||
| 7� | Ronny Deloof | BEL | Ramina Van Knapp-Targa | 73.15 | |||
| 8� | Stfanie Müller | GER | Geronimo 476 | 74.47 | |||
| 9� | Hellmut Wagner | GER | Carlos 302 | 75.26 | |||
| 10� | Thomas Krech | SUI | Caprice XIV | 75.90 | |||
| 11� | Ernst-Georg Theisen | GER | Sportina-Atheletik 2 | 77.31 | |||
| 12� | Hellmut Wagner | GER | Nicki 205 | 78.37 | |||
| 13� | Helmut Aldinger | GER | Richard Löwenherz 13 | 78.46 | |||
| 14� | Clara Resende | POR | Pili - Pili Meia Lua | 78.53 | |||
| 15� | Jose Perraut | FRA | Higor des Courlis | 78.89 | |||
| 16� | Christophe Legué | FRA | Idol de la Gentier | 79.73 | |||
| 17� | Violante Lebre | POR | Madi | 80.26 | |||
| 18� | Erwin Mayer | GER | Celino 5 | 80.93 | |||
| 19� | Christophe Legué | FRA | Rolanda 13 (DE) | 81.23 | |||
| 20� | Dieter Meurer | GER | Santa Gloria | 81.97 | |||
| 21� | Armin Eberle | SUI | Celina CH | 83.25 | |||
| 22� | Rolf Homburg | BEL | Kascador | 85.39 | |||
| 23� | Luis Morais | POR | Ronron HP | 86.65 | |||
| 24� | Armin Eberle | SUI | Gitta II | 86.66 | |||
| 25� | Sylvaine Cruse | FRA | Madame de Laujac | 86.66 | |||
| 26� | Aymard de Jourdan | FRA | Tenor de la Traire | 87.83 | |||
| 27� | Stefanie Müller | GER | Lucy Lectric 3 | 102.17 | |||
| 28� | Pedro Emauz Silva | POR | Im Mathew | 117.72 | |||
| 29� | Georg Grochutek | GER | Roxette G | ELIM | |||
| 30� | Urs Sigrist | SUI | Cascada II | ELIM | |||
| 31� | Georg Grochutek | GER | Calli 4 | ELIM | |||








