| Competition: P2 - BP Gás | 2011-07-21 | 14:00 |
| Article: 274.5.3 TWO PHASES TABLE A | Speed: 350 m/min Height: 1,35 approx. Total Prize: 3.500,00 € |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1º | Cedric Angot | FRA | Olympic de Chamant | 0 | 0 | 26.00 | |
| 2º | Filipe Malta da Costa | POR | Pilatos | 0 | 0 | 26.09 | |
| 3º | Luis Sabino Gonçalves | POR | Chai D | 0 | 0 | 26.30 | |
| 4º | Pedro Paulo Lacerda | BRA | Orient du Tot | 0 | 0 | 26.52 | |
| 5º | Javier Salvador | ESP | Ubertus | 0 | 0 | 26.83 | |
| 6º | Antonio Frutuoso de Melo | POR | Kloe de Riou | 0 | 0 | 27.21 | |
| 7º | Beat Rothlisberger | SUI | Primadonna II | 0 | 0 | 27.33 | |
| 8º | Sophie Fawcett | GBR | Lucio BK | 0 | 0 | 27.68 | |
| 9º | Alexandra Carter | RSA | Fair Dinkum II | 0 | 0 | 28.07 | |
| 10º | Eduardo Alvarez Aznar | ESP | Clonaslea | 0 | 0 | 28.86 | |
| 11º | Juan Antonio de Wit | ESP | Quarela de Toscane | 0 | 0 | 29.76 | |
| 12º | Francisco Asis Arango | ESP | El Paciente de Sauco | 0 | 0 | 30.61 | |
| 13º | Graham Lovegrove | GBR | Tin Tin | 0 | 0 | 31.78 | |
| 14º | Joao Chuva | POR | Cool Runnings | 0 | 0 | 32.27 | |
| 15º | Sofia Larrea Burillo | MEX | Wariska de la Falize | 0 | 0 | 33.42 | |
| 16º | Carolina Aresu G Obregon | ESP | Nobel d'En Haut | 0 | 0 | 34.76 | |
| 17º | Luis Ferreira | POR | Chelsie | 0 | 1 | 42.14 | |
| 18º | Ricardo Segura | MEX | Chicolas | 0 | 4 | 26.19 | |
| 19º | Joao Chuva | POR | Minus des Rocs | 0 | 4 | 28.97 | |
| 20º | Cedric Angot | FRA | Picolo | 0 | 4 | 30.77 | |
| 21º | Gerard Clarke | IRL | Ardragh Stein | 0 | 4 | 32.73 | |
| 22º | Rafael Cruz Rocha | POR | Vanessa | 0 | 4 | 33.88 | |
| Carolina Aresu G Obregon | ESP | Aicha des Hayettes Z | 0 | 4 | 35.07 | ||
| Pablo Torres Hernandez | MEX | Chirac | 0 | 4 | 36.31 | ||
| Marta Fernandez Andrade | ESP | Darly F | 0 | 4 | 37.50 | ||
| Rodrigo Giesteira Almeida | POR | Comes | 0 | 4 | 40.42 | ||
| Eduardo Netto de Almeida | POR | Actress | 0 | 8 | 34.92 | ||
| Francisco Rocha | POR | CS Salgados Zurito do Belmonte | 0 | 8 | 38.09 | ||
| Filipe Malta da Costa | POR | Quick Lowe | 0 | 10 | 64.15 | ||
| Armando Trapote | ESP | Little Miss Sunshine | 0 | E | |||
| Stefanie Saperstein | USA | Calypsos Trendy Lady | 1 | ||||
| Jesus Garmendia | ESP | Perle Comdeenne | 4 | ||||
| Antonio Vozone | POR | Sartre | 4 | ||||
| Marion Hughes | IRL | HHS Fafa | 4 | ||||
| Rui Gonçalo | POR | Uriel de Baguim | 4 | ||||
| Marina Frutuoso de Melo | POR | Vichy | 4 | ||||
| Antonio Vozone | POR | Carissimo | 4 | ||||
| Jesus Garmendia | ESP | Calvaro's Konzert | 4 | ||||
| Rosella de Simone | BEL | Camille | 4 | ||||
| Diana Piera | ESP | Nanteuil | 4 | ||||
| Maura Counihan | IRL | Cash Up | 4 | ||||
| Manuel Malta da Costa | POR | Profil des Roches | 4 | ||||
| Francisco Malta da Costa | POR | Nichebourg | 4 | ||||
| Tiago Peres | POR | Hunter van de Dwerse Hagen | 4 | ||||
| Rosella de Simone | BEL | Ulysses M2s | 4 | ||||
| Alfredo Hernandez Ortega | ESA | Grupo Prom Viox W | 4 | ||||
| Ignacio Zegri de Olivar | ESP | Opa'KB | 4 | ||||
| Antonio Marinas Soto | ESP | Copado | 4 | ||||
| Maria Dolores Zambrano | ESP | Koi d'Herbourg | 4 | ||||
| Sonsoles Lasaosa | ESP | Sambalita | 4 | ||||
| Luis Filipe Costa | POR | Princeska dela Brosse | 4 | ||||
| Joao Simoes Duarte | POR | Thorsaire vd Rechri | 4 | ||||
| Cristina Toda | ESP | Benhur | 4 | ||||
| Jacobo Maldonado | ESP | Sekio | 4 | ||||
| Estelle Tordjman | FRA | Tinky van de Casterhoeve | 4 | ||||
| Bruno Cardoso Tavares | POR | Quiro des Brumes | 5 | ||||
| Hugo Cardoso Tavares | POR | Contaro | 5 | ||||
| Javier Salvador | ESP | Caretini Z | 5 | ||||
| Claudia Ballesteros | MEX | Copa Cabana 23 | 5 | ||||
| Pablo Torres Hernandez | MEX | Future SM | 8 | ||||
| Rodrigo Giesteira Almeida | POR | Urbian | 8 | ||||
| Fermin Lopez Carrera | ESP | Orglando du Marais | 8 | ||||
| Joao Afra Charola | POR | Vasco | 8 | ||||
| Sara Lubrano Barcella | ITA | Never Forget 3 | 8 | ||||
| Marion Hughes | IRL | Caretina | 8 | ||||
| Maria Rosario Libano Monteiro | POR | Windsor | 8 | ||||
| Nicolas Paillot | FRA | Alco | 8 | ||||
| Phillip Spivey | GBR | Ayres Rock II | 9 | ||||
| Alfredo Hernandez Ortega | ESA | Grupo Prom Tarzan | 9 | ||||
| Miguel Maria Bravo | POR | Le Roi 10 | 9 | ||||
| Chloe Aston | GBR | Windsor D | 12 | ||||
| Graham Lovegrove | GBR | Jerome II | 12 | ||||
| Vicente Garrido Martin | ESP | Hokus Pokus | 12 | ||||
| Marco Moreira Oliveira | POR | Medee de Lessac | 12 | ||||
| Claudia Ballesteros | MEX | Geraldine Z | 12 | ||||
| Maura Counihan | IRL | HHS Daisy | 13 | ||||
| Geraldine Rouch | FRA | Qlamp d'Ivraie | 13 | ||||
| Juan Cortiguera Ruiz | ESP | Presindro | 16 | ||||
| Michel Blaton | BEL | Kalimera du Boischaut | 17 | ||||
| Cristina Toda | ESP | Forsithia | 18 | ||||
| Gonçalo Bourbon | POR | Iman du Tallus | 19 | ||||
| Ricardo Maia Alves | POR | Upset de la Roque | 22 | ||||
| Gonçalo Perdigao | POR | Acredo F | E | ||||
| Bruno Pereirinha | POR | Paparazzi of Coco | E | ||||
| Luis Sabino Gonçalves | POR | In Chala d'en Haut | R | ||||
| Rafael Cruz Rocha | POR | Dandy de Meulebeke | R | ||||
| Felipe Guinato | BRA | Quoit Or | Desq | ||||
| Miguel Torres Hernandez | MEX | Liverpool PKZ | Desq | ||||

