| Competition: Prova 6 - Turismo de Portugal | 2007-08-24 | 00:00 |
| Article: Dificuldades Progressivas Com Joker Com Cronómetro | Speed: 350m/min Height: 1,40m Total Prize: |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Francisco Rocha | POR | Quick vd Breemeersen | 65 | 54,26 | ||
| 2� | Raul Borges | POR | Helios de Rassay | 65 | 62,35 | ||
| 3� | Eduardo Netto de Almeida | POR | Golden Boy | 65 | 62,35 | ||
| 4� | Jorge Oliviera e Carmo | POR | Quebora S | 65 | 67,09 | ||
| 5� | Beatriz Lara Resende | POR | Calanda | 65 | 71,43 | ||
| 6� | Felipe Guinato | POR | Yorin | 64 | 69,75 | ||
| 7� | Francisco Fleming | POR | Calgary | 62 | 69,78 | ||
| 8� | João Azevedo e Silva | POR | Loriot | 61 | 75,32 | ||
| 9� | Hugo Aramis Pailhassard | POR | Janicotte du Hamel | 59 | 61,42 | ||
| 10� | Francisco Moura | POR | Hurrycaine | 59 | 67,26 | ||








