| Competition: Prova 10 - Vichy Homme | 2006-07-16 | 00:00 |
| Article: Tabela A ao Cronómetro | Speed: 350m/min Height: 1,20m aproximadamente Total Prize: |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Marie Hecart | FRA | Alana RS | 0 | 0 | 60,63 | |
| 2� | Miguel Viana | POR | Royal Baby | 0 | 0 | 63,79 | |
| 3� | Jacobo Ysasi | ESP | Allitalia | 0 | 0 | 67,55 | |
| 4� | Alberto Honrubia | ESP | Llanarcos | 0 | 0 | 68,52 | |
| 5� | Juan Queipo Llano | ESP | Milton de Chanay | 0 | 0 | 70,51 | |
| 6� | Marta F Andrade | MLT | Abulsh | 0 | 0 | 76,23 | |
| 7� | Ghislain Brocard | BEL | Anton | 0 | 0 | 82,42 | |
| 8� | Felipe R Guinato | BRA | Andiamo Sunrise | 0 | 0 | 83,31 | |
| 9� | Marina F de Mello | POR | Uri de Sofelguera | 4 | 0 | 62,76 | |
| 10� | Patricio Maldonado | ESP | Sunshinetour Caluna 11 | 4 | 0 | 63,24 | |
| 11� | Phillip Spivey | GBR | Arazmataz | 4 | 0 | 64,07 | |
| 12� | Beat Grandjean | SUI | Socrates L | 4 | 0 | 69,46 | |
| 13� | Miriam Amado | ESP | Parelda Kapel | 4 | 0 | 74,98 | |
| 14� | Luis Costa | POR | Maestro des Mars | 4 | 0 | 79,6 | |
| 15� | Manuel Malta da Costa | POR | Maestro de Villeneuve | 4 | 0 | 81,34 | |
| 16� | António M Anasagasti | ESP | Pauline II | 4 | 0 | 82,03 | |
| 17� | Michel Blaton | BEL | Sartinus | 5 | 0 | 89,91 | |
| 18� | Bernardo Mathias | POR | Anha de Walyro | 8 | 0 | 84,52 | |
| 19� | Martim Portela de Morais | POR | Saffier | 0 | 12 | 67,43 | |
| 20� | Hassan Methqal | MAR | Kevin II | 0 | 16 | 64,16 | |








