| Competition: P5 - Shinemedia - 1,25m | 2016-07-22 | 10:30 |
| Article: 274.5.3 TWO PHASES -TABLE A Two phases against the clock | Speed: 350m/min Height: 1,25 / 1,30m Total Prize: 500,00€ |
| Name | Country | ID | Horse | Hour | ||
|---|---|---|---|---|---|---|
| 1 � | Felipe Guinato | BRA | 121 | Katana ter Damme | 10:30:00 | |
| 2 � | Enrique Camiruaga | ESP | 171 | Kattivo | 10:32:00 | |
| 3 � | Duarte Seabra | POR | 138 | Alegra de Bremoy | 10:34:00 | |
| 4 � | Jaime Gabarron Jimenez | ESP | 96 | Lila de Quijas | 10:36:00 | |
| 5 � | Ivan Serrano | ESP | 107 | Polyhorn del Salz | 10:38:00 | |
| 6 � | Rafael Cruz Rocha | POR | 92 | Focus | 10:40:00 | |
| 7 � | Armando Trapote | ESP | 86 | Tinkerbell | 10:42:00 | |
| 8 � | Mario Wilson Fernandes | POR | 47 | Diamant de Flobecq Z | 10:44:00 | |
| 9 � | Hugo Cardoso Tavares | POR | 37 | Kiss de Sobral da Costa | 10:46:00 | |
| 10 � | Joao Maria Marquilhas | POR | 87 | Franciscus Sylt E | 10:48:00 | |
| 11 � | Teresa Blazquez Abascal | ESP | 77 | Ginger | 10:50:00 | |
| 12 � | Alberto Marquez Galobardes | ESP | 135 | Dantino del Castanar | 10:52:00 | |
| 13 � | Luis Fernandes | POR | 22 | Fleur du Casal | 10:54:00 | |
| 14 � | Felipe Guinato | BRA | 167 | Quirello 4 | 10:56:00 | |
| 15 � | Enrique Camiruaga | ESP | 170 | Corexa | 10:58:00 | |
| 16 � | Duarte Seabra | POR | 50 | Nintender Star | 11:00:00 | |
| 17 � | Jaime Gabarron Jimenez | ESP | 104 | Brioni de Vidau | 11:02:00 | |








