| Competition: N1 - Strong - 1,20m | 2016-07-22 | 09:30 |
| Article: 238.1.1 Tabela A | Speed: 300m/mn Height: 1,20m Total Prize: Anexo D do RNSO |
| Name | Country | ID | Horse | Hour | ||
|---|---|---|---|---|---|---|
| 1 � | Luis Fernandes | POR | 501 | Boston de la Roque | 09:30:00 | |
| 2 � | Jaime Gabarron Jimenez (ESP) | POR | 502 | Zarina de Vidau | 09:32:00 | |
| 3 � | Duarte Seabra | POR | 503 | Klasall | 09:34:00 | |
| 4 � | Mario Wilson Fernandes | POR | 504 | Bad Boy de la Roque | 09:36:00 | |
| 5 � | Pedro Caseiro | POR | 505 | Balou des Forets | 09:38:00 | |
| 6 � | Norbert Ell | POR | 506 | Casall Star | 09:40:00 | |
| 7 � | Luis Fernandes | POR | 507 | Bagatelle de la Roque | 09:42:00 | |
| 8 � | Jaime Gabarron Jimenez (ESP) | POR | 508 | Mika de Quijas | 09:44:00 | |
| 9 � | Duarte Seabra | POR | 509 | Larbryere | 09:46:00 | |








