| Competition: P9 - Câmara Municipal da Lourinhã - 1,35m | 2016-07-16 | 16:30 |
| Article: 238.2.2 TABLE A AGAINST THE CLOCK WITH JUMP-OFF | Speed: 350m/min Height: 1,35m Total Prize: 3.500,00€ |
| Classification | Name | Country | Horse | PTS1 | PTS2 | Time | |
|---|---|---|---|---|---|---|---|
| 1� | Antonio Matos Almeida | POR | Nikel de Presle | 0 | 0 | 36.21 | |
| 2� | Ivan Serrano | ESP | Mafia | 0 | 0 | 36.80 | |
| 3� | Mario Wilson Fernandes | POR | Jasper van't Gestelhof | 0 | 0 | 38.30 | |
| 4� | Hugo Cardoso Tavares | POR | Bill | 0 | 0 | 38.41 | |
| 5� | Graham Lovegrove | GBR | Jakarta van de Roshoeve d'14 | 0 | 0 | 39.51 | |
| 6� | Sebastiao Ferreira Pinto | POR | Chadrick | 0 | 0 | 39.88 | |
| 7� | Hugo Cardoso Tavares | POR | Decoltaire T | 0 | 4 | 36.16 | |
| 8� | Antonio Matos Almeida | POR | Snoopy de la Roque | 0 | 4 | 36.69 | |
| 9� | Joana Rios Oliveira | POR | Ballybur Don Clover | 0 | 4 | 36.81 | |
| 10� | Jaime Gabarron Jimenez | ESP | Kappa de Quijas | 0 | 4 | 36.90 | |
| 11� | Juan Ignacio Lasquetti Alonso | ESP | Ariel | 0 | 4 | 39.53 | |
| 12� | Luis Fernandes | POR | Je t'Adore van't Ruytershof | 0 | 4 | 42.75 | |
| Mario Wilson Fernandes | POR | Kannan Kopf | 0 | 6 | 52.06 | ||
| Antonio Frutuoso de Melo | POR | Chassana | 0 | 35 | 69.43 | ||
| Luis Filipe Costa | POR | Coral NZ | 1 | ||||
| Phillip Spivey | GBR | Kasparov | 4 | ||||
| Marina Frutuoso de Melo | POR | Calubet | 4 | ||||
| Jaime Gabarron Jimenez | ESP | Supreme du Milon | 4 | ||||
| Duarte Seabra | POR | Quontender | 4 | ||||
| David Uson | ESP | Cancoon 2 | 4 | ||||
| Eduardo Netto de Almeida | POR | Favoriet | 4 | ||||
| Patricia Baptista Ribeiro | POR | Coyal | 8 | ||||
| Anna Lindberg | SWE | Xanana | 8 | ||||
| Felipe Guinato | BRA | Vasco de Gamas | 8 | ||||
| Eduardo Netto de Almeida | POR | Zandor | 8 | ||||
| Vera Matias | POR | Hero van't Polderhof | 12 | ||||
| Louise Saywell | GBR | Feigtling | 15 | ||||
| Mia Skrede | NOR | Eufadis L | E | ||||
| Martim Portela Morais | POR | Cilgen | R | ||||
| Felipe Guinato | BRA | Gin Fizz | R | ||||








