| Prova: P4 - Sicasal | 2011-07-15 | 10:00 |
| Artigo: 274.5.3 TWO PHASES AGAINST THE CLOCK | Velocidade: 350 m/min Altura: 1,30 approx. Prémio Total: 4.000,00 € |
| Nome | País | ID | Cavalo | Hora | ||
|---|---|---|---|---|---|---|
| 1 � | Thiago Rhavy Sa Silva | BRA | 43 | Ocdar de Cuite Feve | 10:00:00 | |
| 2 � | Jesus Garmendia | ESP | 217 | Perle Comdeenne | 10:02:00 | |
| 3 � | Marta Fernandez Andrade | ESP | 89 | Darly F | 10:04:00 | |
| 4 � | Juan Antonio de Wit | ESP | 151 | Quarela de Toscane | 10:06:00 | |
| 5 � | Margarida Milicic | POR | 58 | E J Kendal | 10:08:00 | |
| 6 � | Francisco Rocha | POR | 182 | Zantina do Belmonte | 10:10:00 | |
| 7 � | Sonsoles Lasaosa | ESP | 206 | Banana | 10:12:00 | |
| 8 � | Miguel Maria Bravo | POR | 86 | Le Roi 10 | 10:14:00 | |
| 9 � | Sofia Larrea Burillo | MEX | 59 | Wariska de la Falize | 10:16:00 | |
| 10 � | Vasco Canto Moniz | POR | 139 | Viona | 10:18:00 | |
| 11 � | Francisco Asis Arango | ESP | 192 | El Paciente de Sauco | 10:20:00 | |
| 12 � | Ivan Serrano | ESP | 227 | Viono de Sofelguera | 10:22:00 | |
| 13 � | Gonçalo Bourbon | POR | 201 | Iman du Tallus | 10:24:00 | |
| 14 � | Alfonso Arango | ESP | 207 | Rainance de Aristos | 10:26:00 | |
| 15 � | Rodrigo Giesteira Almeida | POR | 243 | Urbian | 10:28:00 | |
| 16 � | Cristina Toda | ESP | 114 | Forsithia | 10:30:00 | |
| 17 � | Francisco Vale Guimaraes | POR | 56 | Priam St Lois | 10:32:00 | |
| 18 � | Miguel Torres Hernandez | MEX | 42 | Liverpool PKZ | 10:34:00 | |
| 19 � | Antonio Marinas Soto | ESP | 12 | Caregano Z | 10:36:00 | |
| 20 � | Alfredo Hernandez Ortega | ESA | 24 | Chicago 83 | 10:38:00 | |
| 21 � | Eduardo Netto de Almeida | POR | 14 | Actress | 10:40:00 | |
| 22 � | Juan Cortiguera Ruiz | ESP | 109 | Presindro | 10:42:00 | |
| 23 � | Estelle Tordjman | FRA | 32 | Tinky van de Casterhoeve | 10:44:00 | |
| 24 � | Ricardo Maia Alves | POR | 208 | Upset de la Roque | 10:46:00 | |
| 25 � | Tiago Violas Ferreira | POR | 156 | Clevergirl van Eeckelghem | 10:48:00 | |
| 26 � | Maura Counihan | IRL | 165 | Killerist Minnie | 10:50:00 | |
| 27 � | Maria Rosario Libano Monteiro | POR | 65 | Windsor | 10:52:00 | |
| 28 � | Cedric Angot | FRA | 189 | Picolo | 10:54:00 | |
| 29 � | Tiago Jardim Fernandes Quintas | POR | 39 | Laureat de la Loge | 10:56:00 | |
| 30 � | Phillip Spivey | GBR | 50 | Ayres Rock II | 10:58:00 | |
| 31 � | Chloe Aston | GBR | 7 | Windsor D | 11:00:00 | |
| 32 � | Rafael Cruz Rocha | POR | 194 | Dandy de Meulebeke | 11:02:00 | |
| 33 � | Ricardo Segura | MEX | 73 | Chicolas | 11:04:00 | |
| 34 � | Javier Salvador | ESP | 132 | Ubertus | 11:06:00 | |
| 35 � | Filipe Malta da Costa | POR | 57 | Olyne des Quinze | 11:08:00 | |
| 36 � | Filipe Ferreira Gonçalves | POR | 253 | Beatriz Hoteles Revelry | 11:10:00 | |
| 37 � | Marina Frutuoso de Melo | POR | 175 | Watina | 11:12:00 | |
| 38 � | Francisco Rocha | POR | 159 | CS Morgado Reg Nanuk II do Ry | 11:14:00 | |
| 39 � | Claudia Ballesteros | MEX | 79 | Geraldine Z | 11:16:00 | |
| 40 � | Michel Blaton | BEL | 142 | Chenouck | 11:18:00 | |
| 41 � | Miguel Honrubia Alvarino | ESP | 236 | Agrando Z | 11:20:00 | |
| 42 � | Manuel Malta da Costa | POR | 34 | Profil des Roches | 11:22:00 | |
| 43 � | Teresa Bourbon | POR | 169 | Jolisco For Ever | 11:24:00 | |
| 44 � | Juan Queipo de Llano | ESP | 75 | Capote | 11:26:00 | |
| 45 � | Joao Chuva | POR | 16 | Clever Boy vd Ruitershoeve | 11:28:00 | |
| 46 � | Jo Pay | GBR | 55 | Goodman Randi's Gold | 11:30:00 | |
| 47 � | Pedro Paulo Lacerda | BRA | 99 | Diabolo du Lys | 11:32:00 | |
| 48 � | Geraldine Rouch | FRA | 203 | Wise Guy | 11:34:00 | |
| 49 � | Rosella de Simone | BEL | 70 | Camille | 11:36:00 | |
| 50 � | Thiago Rhavy Sa Silva | BRA | 91 | Comes | 11:38:00 | |
| 51 � | Bruno Cardoso Tavares | POR | 155 | Quiro des Brumes | 11:40:00 | |
| 52 � | Beat Rothlisberger | SUI | 33 | Primadonna II | 11:42:00 | |
| 53 � | Marion Hughes | IRL | 164 | Caretina | 11:44:00 | |
| 54 � | Antonio Frutuoso de Melo | POR | 160 | Kloe de Riou | 11:46:00 | |
| 55 � | Sara Lubrano Barcella | ITA | 133 | Never Forget 3 | 11:48:00 | |
| 56 � | Sonsoles Lasaosa | ESP | 178 | Sambalita | 11:50:00 | |
| 57 � | Rui Gonçalo | POR | 193 | Uriel de Baguim | 11:52:00 | |
| 58 � | Chloe Aston | GBR | 18 | Obelix Z | 11:54:00 | |
| 59 � | Jacobo Maldonado | ESP | 124 | Sekio | 11:56:00 | |
| 60 � | Bernardo Manuel Moniz da Maia | POR | 128 | Love do Rio | 11:58:00 | |
| 61 � | Paola Amilibia | ESP | 74 | Pacifique de la Cour | 12:00:00 | |
| 62 � | Luis Sabino Gonçalves | POR | 233 | In Chala d'en Haut | 12:02:00 | |
| 63 � | Linda Russell | CAN | 149 | Victoire | 12:04:00 | |
| 64 � | Gonçalo Bourbon | POR | 200 | Zenite dos Grous | 12:06:00 | |
| 65 � | Cayetano Martinez de Irujo | ESP | 102 | Picasso Mi | 12:08:00 | |
| 66 � | Rodrigo Giesteira Almeida | POR | 214 | Exclusief van de Heffinck | 12:10:00 | |
| 67 � | Cristina Toda | ESP | 134 | Benhur | 12:12:00 | |
| 68 � | Antonio Vozone | POR | 219 | Vanderbilt | 12:14:00 | |
| 69 � | Gonçalo Perdigao | POR | 223 | Acredo F | 12:16:00 | |
| 70 � | Felipa Xara Brasil | POR | 108 | Psyche du Murier | 12:18:00 | |
| 71 � | Denis Coakley | IRL | 130 | Paparazzi of Coco | 12:20:00 | |
| 72 � | Ines Horta Osorio | POR | 131 | Chamalow | 12:22:00 | |
| 73 � | Marina Frutuoso de Melo | POR | 144 | Vichy | 12:24:00 | |
| 74 � | Joao Azevedo e Silva | POR | 71 | Onyx de Brunel | 12:26:00 | |
| 75 � | Alfredo Hernandez Ortega | ESA | 25 | Grupo Prom Olimpic | 12:28:00 | |
| 76 � | Lua Queiroz Pereira | POR | 140 | Horizon du Valon | 12:30:00 | |
| 77 � | Nicolas Paillot | FRA | 135 | Alco | 12:32:00 | |
| 78 � | Joao Chuva | POR | 121 | Cool Runnings | 12:34:00 | |
| 79 � | Luis Ferreira | POR | 183 | Chelsie | 12:36:00 | |
| 80 � | Marion Hughes | IRL | 204 | HHS Fafa | 12:38:00 | |
| 81 � | Marco Moreira Oliveira | POR | 127 | Medee de Lessac | 12:40:00 | |
| 82 � | Stefanie Saperstein | USA | 185 | Calypsos Trendy Lady | 12:42:00 | |
| 83 � | Geraldine Rouch | FRA | 190 | Vapanieta | 12:44:00 | |
| 84 � | Eduardo Alvarez Aznar | ESP | 98 | Pacco du Bourg | 12:46:00 | |
| 85 � | Pedro Ribeiro Teles | POR | 36 | Valco | 12:48:00 | |
| 86 � | Tiago Peres | POR | 211 | Hunter van de Dwerse Hagen | 12:50:00 | |
| 87 � | Antonio Frutuoso de Melo | POR | 69 | Davina | 12:52:00 | |
| 88 � | Rafael Cruz Rocha | POR | 240 | Vanessa | 12:54:00 | |
| 89 � | Alejandro Maldonado | ESP | 180 | Condor | 12:56:00 | |
| 90 � | Armando Trapote | ESP | 26 | Little Miss Sunshine | 12:58:00 | |
| 91 � | Filipe Malta da Costa | POR | 81 | Quick Lowe | 13:00:00 | |
| 92 � | Hugo Cardoso Tavares | POR | 122 | Contaro | 13:02:00 | |
| 93 � | Maura Counihan | IRL | 188 | HHS Daisy | 13:04:00 | |
| 94 � | Tom Davin | IRL | 269 | Querido | 13:06:00 | |
| 95 � | Sebastiao Ferreira Pinto | POR | 215 | Joking de Riverland | 13:08:00 | |
| 96 � | Alexandra Carter | RSA | 96 | Wexx | 13:10:00 | |
| 97 � | Claudia Ballesteros | MEX | 45 | Copa Cabana 23 | 13:12:00 | |
| 98 � | Michel Blaton | BEL | 141 | Zenzero | 13:14:00 | |
| 99 � | Cayetano Martinez de Irujo | ESP | 77 | Kan Kan de Ganex | 13:16:00 | |
| 100 � | Antonio Vozone | POR | 187 | Sartre | 13:18:00 | |
| 101 � | Luis Filipe Costa | POR | 52 | Princeska dela Brosse | 13:20:00 | |
| 102 � | Gerard Clarke | IRL | 21 | Coldbrook Tigger | 13:22:00 | |
| 103 � | Carolina Aresu G Obregon | ESP | 222 | Nobel d'En Haut | 13:24:00 | |
| 104 � | Pedro Paulo Lacerda | BRA | 111 | Orient du Tot | 13:26:00 | |
| 105 � | Luis Plaza Vidal | ESP | 17 | Look at Me 27 | 13:28:00 | |
| 106 � | Santiago Nunez Riva | ESP | 82 | Huaso | 13:30:00 | |








