| Prova: P9 - Prova Microprocessador | 2010-07-17 | 17:00 |
| Artigo: 238.2.2 TABLE A AGAINST THE CLOCK | Velocidade: 350 m/min Altura: 1,40 approx Prémio Total: 7.500,00 € |
| Classificação | Nome | PaÃs | Cavalo | PTS1 | PTS2 | Tempo | |
|---|---|---|---|---|---|---|---|
| 1� | Gerard Clarke | IRL | Iquem du Plessis | 0 | 0 | 29.84 | |
| 2� | Laura Renwick | GBR | Roller Coaster | 0 | 0 | 30.40 | |
| 3� | Francisco Asis Arango | ESP | Natal de St Martin | 0 | 0 | 32.03 | |
| 4� | Michel Hecart | FRA | Babbe vt Roosakker | 0 | 0 | 32.08 | |
| 5� | Ivan Camargo | BRA | Boomerang vh Kluizebos | 0 | 0 | 32.88 | |
| 6� | Luis Sabino Gonçalves | POR | Chai D | 0 | 0 | 35.31 | |
| 7� | Jo Pay | GBR | Goodman Accobado | 0 | 0 | 35.63 | |
| 8� | Graham Lovegrove | GBR | Tin Tin | 0 | 0 | 38.89 | |
| 9� | Michel Hecart | FRA | Nokia de Brekka | 0 | 4 | 30.73 | |
| 10� | Fidel Segovia | ARG | Bourdy R | 0 | 4 | 32.69 | |
| 11� | Antonio Vozone | POR | Valdemar | 0 | 4 | 32.70 | |
| 12� | Jo Pay | GBR | Goodman Randi's Gold | 0 | 4 | 34.85 | |
| 13� | Yuko Itakura | JPN | Libelle DH | 0 | 4 | 35.15 | |
| 14� | Filipe Malta da Costa | POR | Nartago | 0 | 8 | 35.06 | |
| 15� | Antonio Marinas Soto | ESP | Boeing | 0 | 8 | 35.11 | |
| Miguel Maria Bravo | POR | Acorad 3 | 0 | 8 | 36.68 | ||
| Cagri Basel | TUR | SIEC Gold Rush 5 | 0 | 12 | 33.13 | ||
| Wilhem Vermeir | BEL | Wizard van de Donkhoeve | 0 | 15 | 51.56 | ||
| Luis Plaza Vidal | ESP | Majestic | 0 | E | |||
| Jacobo Maldonado | ESP | Suncarrier Allitalia | 0 | NP | |||
| Norbert Ell | POR | T Quinta | 0 | NP | |||
| Fidel Segovia | ARG | Marylin des Hayettes | 4 | ||||
| Marta Fernandez Andrade | ESP | Lois Lane | 4 | ||||
| Ana Elias da Costa | POR | Showtime | 4 | ||||
| Felipe Guinato | BRA | Tamura van't Heike | 4 | ||||
| Diana Marsa Lafarge | ESP | Oural Villelongue | 4 | ||||
| Carolina Aresu G Obregon | ESP | Jasmina des Pins | 4 | ||||
| Filipe Avillez | POR | Taunus | 4 | ||||
| Cristina Toda | ESP | Anjana | 4 | ||||
| Eduardo Netto de Almeida | POR | Landastone | 4 | ||||
| Rafael Cruz Rocha | POR | Varina | 4 | ||||
| Monica Hernandez Abad | ESP | Nietzsche du Granit | 4 | ||||
| Joao Chuva | POR | Minus des Rocs | 4 | ||||
| Carolina Aresu G Obregon | ESP | Agrando Z | 4 | ||||
| Antonio Vozone | POR | Poker du Tyl | 4 | ||||
| Wilhem Vermeir | BEL | Carabas vd Waterignhoeve | 5 | ||||
| Tom Davin | IRL | Concordville | 6 | ||||
| Ivan Camargo | BRA | Osiris du Torte | 8 | ||||
| Diana Marsa Lafarge | ESP | Suncarrier Felix de V | 8 | ||||
| Ben Talbot | GBR | Bahrain Silver | 8 | ||||
| Norbert Ell | POR | Nepomuk | 8 | ||||
| Antonio Frutuoso de Melo | POR | Vichy | 8 | ||||
| Ben Talbot | GBR | Winner | 8 | ||||
| Fernando Urrutia Cobaleda | ESP | Let's Go to Chapelle | 8 | ||||
| Joao Chuva | POR | Cool Runnings | 8 | ||||
| Rodrigo Lerena | ARG | Olina des Isles | 12 | ||||
| Cagri Basel | TUR | SIEC Quiet Ruffy | 12 | ||||
| Joao Azevedo e Silva | POR | Psyche du Murier | 12 | ||||
| Miguel Maria Bravo | POR | Le Roi 10 | 12 | ||||
| Sonsoles Lasaosa | ESP | Banana | 16 | ||||
| Martim Portela de Morais | POR | Lalique | 16 | ||||
| Juan Cortiguera Ruiz | ESP | Unico | 16 | ||||
| Israel Cantero Macias | ESP | Copado | 16 | ||||
| Tiago Jardim Fernandes Quintas | POR | Laureat de la Loge | 33 | ||||
| Sara Lubrano Barcella | ITA | Never Forget 3 | E | ||||
| Luciano Segovia | ARG | Malibou de Blondel | E | ||||
| Maximilian Bremicker | GER | Abby Black Jet | R | ||||
| Filipe Malta da Costa | POR | Joyau du Manoir | R | ||||
| Marta Testor | ESP | Unheart | R | ||||








