| Prova: P8 - Prova AEG | 2010-07-17 | 10:00 |
| Artigo: 239 and 26 SPEED AND HANDINESS | Velocidade: Altura: 1,30 approx. Prémio Total: 4.000,00 € |
| Classificação | Nome | PaÃs | Cavalo | PTS1 | PTS2 | Tempo | |
|---|---|---|---|---|---|---|---|
| 1� | Graham Lovegrove | GBR | Ali | 67.35 | |||
| 2� | Maximilian Bremicker | GER | Texas | 71.12 | |||
| 3� | Rodrigo Lerena | ARG | Neige du Fresne | 71.28 | |||
| 4� | Antonio Carvalho Martins | POR | Helios de Rassay | 72.99 | |||
| 5� | Gerard Clarke | IRL | Jakes Dream | 73.86 | |||
| 6� | Filipe Malta da Costa | POR | Olyne des Quinze | 74.06 | |||
| 7� | Luis Plaza Vidal | ESP | Universe | 75.38 | |||
| 8� | Luciano Segovia | ARG | Olisco de Brey | 75.43 | |||
| 9� | Tiago Jardim Fernandes Quintas | POR | Atlas van het Lindehof | 77.41 | |||
| 10� | Miguel Maria Bravo | POR | Cyrano 145 | 78.13 | |||
| 11� | Luis Sabino Gonçalves | POR | In Chala d'en Haut | 78.80 | |||
| 12� | Francisco Asis Arango | ESP | Valentijn | 80.97 | |||
| Antonio Frutuoso de Melo | POR | W Rubertha 59 | 81.13 | ||||
| Gonçalo Perdigao | POR | Quiesse de Ste Hermelle | 81.16 | ||||
| Israel Cantero Macias | ESP | Cash and Go | 81.24 | ||||
| Luis Plaza Vidal | ESP | Look at Me 27 | 81.67 | ||||
| Laura Renwick | GBR | Parvati de Breve | 82.59 | ||||
| Luis Filipe Fernandes | POR | Quilary de la Bastide | 84.44 | ||||
| Bernardo Manuel Moniz da Maia | POR | Love do Rio | 84.69 | ||||
| Joao Afra Charola | POR | Vasco | 85.26 | ||||
| Francisco Malta da Costa | POR | Nichebourg | 85.76 | ||||
| Eduardo Netto de Almeida | POR | Actress | 87.07 | ||||
| Rodrigo Giesteira Almeida | POR | Banjo | 89.33 | ||||
| Antonio Marinas Soto | ESP | Caregano Z | 90.80 | ||||
| Rodrigo Giesteira Almeida | POR | Mondel | 94.88 | ||||
| Filipa Azevedo e Silva | POR | Loriot | 101.41 | ||||
| Alberto Marquez Galobardes | ESP | Amarcord | 104.59 | ||||
| Monica Hernandez Abad | ESP | Chinouk van de Sluize | 105.55 | ||||
| Jose Maria Salvaçao Barreto | POR | Qui Laura | 107.45 | ||||
| Lua Queiroz Pereira | POR | Must de Montsec | 109.39 | ||||
| Mariana Contreras Oliveira | POR | Clemency vd Eglantierheuvel | 110.80 | ||||
| Matilde Almiro | POR | Nyls des Proyes | 111.13 | ||||
| Marta Testor | ESP | Zapping | 112.24 | ||||
| Teresa Fortunato | POR | Gwem Twist | 116.04 | ||||
| Nicola Violante | ITA | Lutin du Manoir | 121.94 | ||||
| Carolina Sousa Oliveira | POR | Wendy | 122.27 | ||||
| Ines Horta Osorio | POR | Chamalow | 123.13 | ||||
| Rui Pinto | POR | Blanka van't Niefgeel | E | ||||
| Fernando Urrutia Cobaleda | ESP | Guepardo | E | ||||
| Israel Cantero Macias | ESP | Carthago d'Hessy Z | E | ||||
| Sophie Fawcett | GBR | Unicento | E | ||||
| Carolina Oliveira e Carmo | POR | Xtravaganza | E | ||||
| Pedro Escudeiro | POR | Dynamite van't Zorgvliet | E | ||||
| Jaime Marsh | GBR | Rhett II | E | ||||
| Nicola Violante | ITA | Noble du Reverdy | E | ||||
| Sonsoles Lasaosa | ESP | Sambalita | E | ||||
| Tom Davin | IRL | Rolympus S | R | ||||








