| Prova: P1 - Prova BP Gás | 2010-07-15 | 10:00 |
| Artigo: 238.2.1 TABLE A AGAINST THE CLOCK | Velocidade: 350 m/min Altura: 1,30 approx. Prémio Total: 4.000,00 € |
| Classificação | Nome | PaÃs | Cavalo | PTS1 | PTS2 | Tempo | |
|---|---|---|---|---|---|---|---|
| 1� | Graham Lovegrove | GBR | Ali | 0 | 55.02 | ||
| 2� | Rodrigo Lerena | ARG | Olina des Isles | 0 | 59.45 | ||
| 3� | Antonio Vozone | POR | Poker du Tyl | 0 | 60.06 | ||
| 4� | Antonio Carvalho Martins | POR | Helios de Rassay | 0 | 60.42 | ||
| 5� | Rui Gonçalo | POR | Uriel de Baguim | 0 | 60.74 | ||
| 6� | Maximilian Bremicker | GER | Abby Black Jet | 0 | 61.92 | ||
| 7� | Cagri Basel | TUR | SIEC Quiet Ruffy | 0 | 63.42 | ||
| 8� | Sonsoles Lasaosa | ESP | Sambalita | 0 | 63.64 | ||
| 9� | Tom Davin | IRL | Rolympus S | 0 | 64.78 | ||
| 10� | Juan Queipo de Llano | ESP | Borla | 0 | 64.89 | ||
| 11� | Vera Matias | POR | Barco van de Doornakkers | 0 | 65.64 | ||
| 12� | Antonio Frutuoso de Melo | POR | W Rubertha 59 | 0 | 66.36 | ||
| 13� | Pedro Escudeiro | POR | Dynamite van't Zorgvliet | 0 | 67.20 | ||
| 14� | Rodrigo Giesteira Almeida | POR | Banjo | 0 | 67.55 | ||
| 15� | Gonçalo Perdigao | POR | Quiesse de Ste Hermelle | 0 | 67.61 | ||
| 16� | Carolina Sousa Oliveira | POR | Wendy | 0 | 69.55 | ||
| Joao Afra Charola | POR | Vasco | 0 | 69.75 | |||
| Rodrigo Giesteira Almeida | POR | Mondel | 0 | 78.01 | |||
| Carolina Oliveira e Carmo | POR | Xtravaganza | 0 | 80.22 | |||
| Lua Queiroz Pereira | POR | Must de Montsec | 0 | 80.24 | |||
| Lua Queiroz Pereira | POR | Horizon du Valon | 1 | 82.68 | |||
| Matilde Almiro | POR | Nyls des Proyes | 1 | 83.59 | |||
| Alberto Marquez Galobardes | ESP | Amarcord | 1 | 83.68 | |||
| Cristina Toda | ESP | Forsithia | 1 | 84.21 | |||
| Marta Testor | ESP | Triple | 2 | 85.70 | |||
| Jacobo Maldonado | ESP | Cassicasca | 3 | 90.73 | |||
| Gerard Clarke | IRL | Jakes Dream | 4 | 57.44 | |||
| Eduardo Marquez Garcia | ESP | Ustinoff S | 4 | 60.93 | |||
| Luciano Segovia | ARG | Olisco de Brey | 4 | 61.26 | |||
| Francisco Asis Arango | ESP | Valentijn | 4 | 62.89 | |||
| Ben Talbot | GBR | Winner | 4 | 67.79 | |||
| Miguel Maria Bravo | POR | Cyrano 145 | 4 | 71.94 | |||
| Jaime Marsh | GBR | Rhett II | 4 | 76.02 | |||
| Monica Hernandez Abad | ESP | Chinouk van de Sluize | 4 | 76.88 | |||
| Diana Marsa Lafarge | ESP | Crusella | 4 | 78.19 | |||
| Luis Plaza Vidal | ESP | Look at Me 27 | 4 | 78.35 | |||
| Ines Horta Osorio | POR | Chamalow | 4 | 79.44 | |||
| Teresa Bourbon | POR | Jolisco For Ever | 4 | 79.75 | |||
| Wilhem Vermeir | BEL | Carabas vd Waterignhoeve | 4 | 94.80 | |||
| Rui Pinto | POR | Blanka van't Niefgeel | 5 | 81.37 | |||
| Felipe Guinato | BRA | Tenere | 5 | 82.94 | |||
| Fernando Urrutia Cobaleda | ESP | Guepardo | 5 | 83.75 | |||
| Juan Cortiguera Ruiz | ESP | Biscaya | 6 | 86.40 | |||
| Israel Cantero Macias | ESP | Carthago d'Hessy Z | 6 | 87.87 | |||
| Marta Testor | ESP | Zapping | 6 | 87.96 | |||
| Norbert Ell | POR | Quoncert | 7 | 89.01 | |||
| Filipa Azevedo e Silva | POR | Loriot | 7 | 91.62 | |||
| Yuko Itakura | JPN | Cameron Z | 7 | 92.44 | |||
| Sophie Fawcett | GBR | Unicento | 8 | 57.56 | |||
| Tiago Jardim Fernandes Quintas | POR | Atlas van het Lindehof | 8 | 71.15 | |||
| Teresa Bourbon | POR | Limaroun | 8 | 74.67 | |||
| Luis Sabino Gonçalves | POR | In Chala d'en Haut | 8 | 75.70 | |||
| Teresa Fortunato | POR | Gwem Twist | 8 | 78.41 | |||
| Tiago Jardim Fernandes Quintas | POR | Laureat de la Loge | 10 | 85.77 | |||
| Mariana Contreras Oliveira | POR | Clemency vd Eglantierheuvel | 10 | 86.61 | |||
| Antonio Marinas Soto | ESP | Caregano Z | 10 | 86.71 | |||
| Bernardo Manuel Moniz da Maia | POR | Love do Rio | 10 | 87.06 | |||
| Bernardo Manuel Moniz da Maia | POR | Sao Paulo | 13 | 82.81 | |||
| Jose Maria Salvaçao Barreto | POR | Qui Laura | 19 | 91.89 | |||
| Israel Cantero Macias | ESP | Cash and Go | 22 | 103.45 | |||
| Alberto Marquez Galobardes | ESP | Hey Paul | 25 | 100.22 | |||








