| Prova: P27 (1ª Série) - CSN-C - Correio da Manhã | 2013-09-08 | 12:30 |
| Artigo: 238.1.1 Tabela A sem Cronómetro | Velocidade: 325m/min Altura: 0,90m Prémio Total: |
| Nome | PaÃs | ID | Cavalo | Hora | ||
|---|---|---|---|---|---|---|
| 1 � | Filipe Avillez | POR | 504 | Inco vd Bisschop | 12:30:00 | |
| 2 � | Antonio Relvas | POR | 505 | Dolce Vita | 12:32:00 | |
| 3 � | Gonçalo Ribeiro Pinto | POR | 506 | Diurno | 12:34:00 | |
| 4 � | Antonio Frutuoso de Melo | POR | 507 | Chassana | 12:36:00 | |
| 5 � | Margarida Medeiros Pontes | POR | 508 | Darling du Poker | 12:38:00 | |
| 6 � | Michael Hutchinson | POR | 510 | W Diva Rosa MFS | 12:40:00 | |
| 7 � | Joao Maria Marquilhas | POR | 511 | Argentaire Z | 12:42:00 | |
| 8 � | Henrique Drumond | POR | 501 | Dckranich C | 12:44:00 | |
| 9 � | Victoria Lynden Burd | POR | 502 | Carpe Diem | 12:46:00 | |
| 10 � | Joao Miguel Gonçalves | POR | 219 | Dolce Vita S | 12:48:00 | |








