| Año | Jinete | Caballo | País | ||
|---|---|---|---|---|---|
| 2008 | Ambassador Classics 2008 | Ronny Deloof | Winsky Knapp Targa | BEL | |
| XXV CSN-A** | Joao Mota | Miss Horseservice | |||
| XV CSI 3* | Michel Blaton | Kalimera du Boischaut | BEL | ||
| XIV CSI 3* | Graham Lovegrove | Pandur 292 | GBR | ||
| XIII CSI 4* | Robert Whitaker | Lacroix 9 | GBR | ||
| 2007 | XII CSI 3* | Gerry Flynn | Mo Chroy | IRL | |
| XI CSI 3* | Clemence Laborde | Up s N Downs V Bandam | FRA | ||
| X CSI 3* | Marion Hughes | Heritage Transmission | IRL | ||
| 2006 | IX CSI 3* | Alberto Honrubia | Ulystrat | ESP | |
| VIII CSI 3* | Eugenie Angot | Ilostra Dark | FRA | ||
| VII CSI 2* | David McPherson | Santorin F | GBR | ||
| 2005 | V CSI 2* | Luis Sabino Gonçalves | Ushar | POR | |
| VI CSI 3* | Michel Robert | Laura HB | FRA | ||
| 2004 | IV CSI 3* | Alfredo Fernandez Duran | Igor de Viango | ESP | |
| III CSI 2* | Joaquin Larrain | Welt Ramiro | CHI | ||
| 2003 | II CSI 2* | Inês Jervell | Volvo XC 90 | POR | |
| 2002 | I CSI 2* | Joaquin Larrain | Echo 2 | CHI | |
| País | Jinete(Año) | |
|---|---|---|
| Bélgica | Ronny Deloof(2008), Michel Blaton(2008) | |
| Joao Mota(2008) | ||
| Reino Unido | Graham Lovegrove(2008), Robert Whitaker(2008), David McPherson(2006) | |
| Rep. Irlanda | Gerry Flynn(2007), Marion Hughes(2007) | |
| França | Clemence Laborde(2007), Eugenie Angot(2006), Michel Robert(2005) | |
| Espanha | Alberto Honrubia(2006), Alfredo Fernandez Duran(2004) | |
| Portugal | Luis Sabino Gonçalves(2005), Inês Jervell(2003) | |
| Chile | Joaquin Larrain(2004), Joaquin Larrain(2002) | |

