| Prova: P9 - Grande Prémio Ô Hotels and Resorts | 2012-06-10 | 16:15 |
| Artigo: 273.3.3.1 TWO DIFFERENT ROUNDS UNDER TABLE A AGAINST THE CLOCK Qualifying Olympic Games 2012 Score Mundial Ranking | Velocidade: 375 m/min Altura: 1,50 approx Prémio Total: 32.500,00 € |
| Classificação | Nome | País | Cavalo | PTS1 | PTS2 | Tempo | |
|---|---|---|---|---|---|---|---|
| 1º | Dominique Hendrickx | BEL | Cor van de Wateringhoeve | 0 | 0 | 48.80 | |
| 2º | Andrew Bourns | IRL | Roundthorn Madios | 0 | 0 | 49.63 | |
| 3º | Dominique Joassin | BEL | Dark de la Hart | 0 | 0 | 50.36 | |
| 4º | Rosella de Simone | BEL | Orson des Hayettes | 0 | 0 | 51.68 | |
| 5º | Camilla Mazza de Benedicto | BRA | Chevalier | 0 | 0 | 55.99 | |
| 6º | Chloe Aston | GBR | Kolibri Classic | 0 | 4 | 50.26 | |
| 7º | Rodrigo Carrasco | CHI | Bardine | 0 | 4 | 52.74 | |
| 8º | Edward Doyle | IRL | Samgemjee | 0 | 4 | 53.04 | |
| 9º | Jo Pay | GBR | Goodman For Fun II | 0 | 4 | 53.77 | |
| 10º | Carlos Alberto Morstadt | CHI | Embrujo | 0 | 4 | 54.32 | |
| 11º | Luis Sabino Gonçalves | POR | Quisling de Kreisker | 0 | 4 | 56.06 | |
| 12º | Felipe Guinato | BRA | AD Babouche | 0 | 8 | 48.07 | |
| 13º | Carlos Milthaler | CHI | A S D Farfala | 0 | 8 | 49.08 | |
| Eduardo Alvarez Aznar | ESP | Rico Revel | 0 | 8 | 50.93 | ||
| Paddy O'Donnell | IRL | Harristown Princess | 0 | 8 | 53.40 | ||
| Jacobo Maldonado | ESP | T Carlanka | 0 | 8 | 59.24 | ||
| Gregoire Oberson | SUI | Bonanza van Paemel | 0 | 8 | 59.42 | ||
| Charles Luyckx | RSA | Lightning 67 | 0 | 12 | 55.07 | ||
| Carlo Pfyffer | SUI | Notre Moinerie | 4 | ||||
| Octavio Perez de Arce | CHI | Royal Berry | 4 | ||||
| Marion Hughes | IRL | Heritage HHS Fortuna | 4 | ||||
| Felipe di Villarosa do Amaral | BRA | Dante de Joter | 4 | ||||
| Marlon Zanotelli | BRA | Ode des Roches | 4 | ||||
| Marina Frutuoso de Melo | POR | Coltaire Z | 4 | ||||
| Michael Ziller | CHI | Made in Heaven | 4 | ||||
| Juan Carlos Garcia | ITA | Adlerfaenger | 4 | ||||
| Neriske Prinsloo | RSA | Bill Clinton | 5 | ||||
| Pedro Junqueira Muylaert | BRA | Wessel | 5 | ||||
| Alfredo Hernandez Ortega | ESA | Gold Rush | 5 | ||||
| Ricardo Gil Santos | POR | Venus C | 8 | ||||
| Peter Smyth | IRL | Corrib House | 8 | ||||
| William Whitaker | GBR | Fandango | 8 | ||||
| Joao Chuva | POR | Virginia Dream | 8 | ||||
| Joao Mota | POR | Hellyhansen Carnevale | 8 | ||||
| Jody Bosteels | BEL | Daytona de Muze | 8 | ||||
| Joelle Cairaschi Dagut | FRA | Cantino 2 | 8 | ||||
| Daniel Moseley | GBR | Billy On Show | 8 | ||||
| Elio Perrotta | ITA | Callini | 8 | ||||
| George Whitaker | GBR | Tubana | 8 | ||||
| Elizabeth Fredlund | SWE | Upperclass | 9 | ||||
| Filipe Malta da Costa | POR | Pilatos | 10 | ||||
| Antonio Vozone | POR | Lacy Woman | 12 | ||||
| Piergiorgio Bucci | ITA | Waomi | 12 | ||||
| Tomas Couve | CHI | Underwraps | 12 | ||||
| Dimitri Noterman | BEL | Bacardi Rhum de Muze | 12 | ||||
| Mario Prieto | POR | Cordesa von Hof | 12 | ||||
| Alonso Valdez Prado | PER | Lines 41 | 13 | ||||
| Ludovica Minoli | ITA | Zuversicht | 13 | ||||
| Tiago Barreto Filipe | POR | Chicolo W | RET | ||||

